Fuentes Georginas The hotsprings
From Tuesday to Sunday at 09:00hrs and 14:00hrs
We are Located in
GUATEMALA
Adrenalina Tours Xela 13 Av. 4-25 zone 1
Inside Pasaje Enriquez
Quetzaltenango, Guatemala
Tel: (502) 7761-4509
Fax: (502) 7761-4520
Adrenalina Tours Antigua 5 Av North #31
Arch Street, inside Posada Asjemenou
Antigua, Guatemala
Tel: (502) 7832-1108
Cell: (502) 5308-3523
Adrenalina Tours Huehue 4 St. 6-54 zone 1
Huehuetenango, Guatemala
Tel: (502) 7768-1538
Adrenalina Tours Pana CALLE SANTANDER
Tel: (502) 7762-6236
CoMmunitary tourism
.
SHUTTLES
Our shuttles have service door to door (pick up from your house or hotel to your hotel or house of destination). It is possible make reservation private transportation
The time is approximate duration can be more or less
From: Quetzaltenango - Antigua - Guatemala city - Panajachel - Coban - Huehuetenango - Chichicastenango - Nebaj - San Cristobal de Las Casas Mexico - Flores - San Pedro La Laguna
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Fuentes Georginas The Hotsprings (round trip) | 09:00 & 15:00 | 40 min | $7.00 |
| Panajachel | 07:00 & 15:00 | 2 ½ hrs | $14.00 |
| Chichicastenango | 07:00 & 15:00 | 2 ½ hrs | $17.00 |
| Antigua | 07:00 & 15:00 | 4 ½ hrs | $25.00 |
| San Pedro La Laguna | 07:00 & 15:00 | 2 ½ hrs | $15.00 |
| Huehuetenango | 08:00 | 2 hrs | $20.00 |
| Guatemala | 07:00 | 5 ½ hrs | $35.00 |
| San Cristobal del as Casas Mx | 08:00 | 8 hrs | $25.00 |
| Coban | 07:00 | 8 ½ hrs | $40.00 |
| Nebaj | 07:00 | 6 ½ hrs | $30.00 |
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Guatemala,
airport and
zone |
04:00 - 07:30 - 09:00 11:00 - 12:30 - 15:00 18:30 | 1 hrs | $10.00 |
| Panajachel | 04:00 & 14:00 | 2 ½ hrs. | $12.00 |
| Chichicastenango | 07:00* | 2 ½ hrs | $10.00 |
| Monterrico | 08:00 | 2 ½ hrs. | $15.00 |
| Copan | 04:00 | 6 hrs | $15.00 |
| Quetzaltenango | 05:00 | 4 ½ hrs | $35.00 |
| Quetzaltenango | 14:30 | 4 ½ hrs | $25.00 |
| Coban | 07:30 | 6 hrs | $30.00 |
| Lanquin/Semuc | 07:30 | 7 ½ hrs | $35.00 |
| San Cristobal de Las Casas Mx | 04:00 | 11 hrs | $55.00 |
| Huehuetenango | 04:00 | 5 ½ hrs | $50.00 |
*
Thursday & Sunday
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Antigua |
06:30 - 09:30 - 11:00 13:30 - 14:30 - 18:00 20:30 |
1 hrs | $10.00 |
| Copan | 05:00 | 5 hrs | $15.00 |
| Panajachel | 11:00 | 3 ½ hrs. | $22.00 |
| Chichicastenango | 06:00* | 3 hrs | $25.00 |
| Coban | 08:30 | 5 hrs | $25.00 |
| Quetzaltenango | 11:00 | 5 ½ hrs. | $35.00 |
*Thursday
& Sunday
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Guatemala | 06:00 | 3 ½ hrs | $25.00 |
| Antigua | 06:00 | 2 ½ hrs. | $15.00 |
| Antigua | 08:30 - 10:00 12:00 - 15:00 - 17:30 | 2 ½ hrs. | $12.00 |
| San Pedro La Laguna | 17:00 | $15.00 | |
| Guatemala | 09:30 - 10:00 12:00 - 16:00 - 17:30 | 3 ½ hrs. | $22.00 |
| Coban | 06:00 - 09:30 | 10 ½ hrs | $51.00 |
| Huehuetenango | 07:00 | 4 hrs | $30.00 |
| Rio Dulce | 06:00 | 8 hrs | $45.00 |
| Flores | 06:00 - 16:00 | 12 hrs | $55.00 |
| Monterrico | 10:00 | 3 ½ hrs | $50.00 |
| Chichicastenango (one way) | 08:00* | 1 ½ hrs. | $8.00 |
| Chichicastenango (round trip) | 08:00 | 1 ½ hrs. | $12.00 |
| Quetzaltenango | 07:00 -16:00 | 2 ½ hrs |
$20
|
| San Cristobal Mx | 7:00 | 9 hrs | $35.00 |
*Thursday and Sunday ** Wednesday and Saturday
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Quetzaltenango | 07:00 | 8 ½ hrs | $40.00 |
| Nebaj | 07:00 | 4 hrs. | $20.00 |
| Panajachel | 07:00 | 9 hrs | $51.00 |
| Chichicastenango | 07:00 | 7 hrs | $40.00 |
| Huehuetenango | 07:00 | 6 hrs | $30.00 |
| Antigua | 08:30 | 5 hrs | $30.00 |
| Guatemala | 08:30 | 4½ hrs | $25.00 |
| Flores | 09:30 | 5 ½ hrs | $20.00 |
| Lachúa* | 06:00 | 4 hrs | $35.00 |
*With
a min 4pax
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Tikal | 07.00 - 08.00 - 09.00 - 10.00 | 1 hrs | $25.00 |
| El Remante | 07.00 - 08.00 - 09.00 - 10.00 | 35 min | $8.00 |
| Sayaxche | 09.00 - 14.30 | 1 ½ hrs | $20.00 |
| Belize | 06.30 | 3 hrs | $35.00 |
| Chetumal | 06.30 | 5 hrs | $45.00 |
| Palenque | 05.00 | 6 hrs | $35.00 |
| Coban | 09.00 - 14.30 | 3 hrs | $20.00 |
| Rio Dulce | 09.30 | 3 hrs | $25.00 |
| Guatemala | 09.30 - 20.30 - 21.00 | 7 hrs | $30.00 |
| Antigua | 09.30 - 20.30 - 21.00 | 8 hrs | $40.00 |
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Quetzaltenango | 17:00 | 2 ½ hrs | $15.00 |
| Panajachel | 15:00 | 1 hrs | $25.00 |
| Antigua | 15:00 | 2 hrs | $25.00 |
| Coban | 07:00 | 9 ½ hrs | $50.00 |
| Monterrico | 07:00 | 4 ½ hrs | $40.00 |
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Nebaj | 09:30 | 6 hrs | $20.00 |
| Coban | 09:30 | 6 hrs | $30.00 |
| Quetzaltenango | 13:15 | 2 hrs | $20.00 |
| Panajachel | 06:00 - 13:15 | 4 hrs | $30.00 |
| Chichicastenango | 06:00 - 13:15 | 4 ½ hrs | $32.00 |
| Antigua | 06:00 - 13:15 | 5 ½ hrs | $40.00 |
| Guatemala | 06:00 | 6 ½ hrs | $50.00 |
| San Cristobal de Las Casas Mx | 09:30 | 6 hrs | $20.00 |
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Panajachel
|
09:00
|
1 ½ hrs. | $10.00
|
| Antigua
|
09:00
|
2 ½ hrs | $12.00
|
| Quetzaltenango
|
16:30
|
2 ½ hrs | $18.00
|
| Guatemala | 09:30
|
3 hrs | $23.00
|
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Coban | 12:00 | 10 ½ hrs | $17.00 |
| Quetzaltenango | 11:00 | 6 ½ hrs | $30.00 |
| Panajachel | 11:00 | 8 ½ hrs | $41.00 |
| Huehuetenango | 11:00 | $17.00 |
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Huehuetenango | 08:00 | 6 hrs | $20.00
|
| Panajachel | 08:00 | 9 hrs | $40.00
|
| Quetzaltenango
|
07:3 0 | 8 hrs | $25.00
|
| Antigua | 08:00 | 11 hrs | $55.00 |