NEW ROUTE
We are Located in
GUATEMALA
Adrenalina Tours Xela 13 Av. 4-25 zone 1
Inside Pasaje Enriquez
Quetzaltenango, Guatemala
Tel: (502) 7761-4509
Fax: (502) 7761-4520
Adrenalina Tours Antigua3rd Street poniente #2-D
Antigua, Guatemala
Tel: (502) 7832-1108 - 7882-4147
Cell: (502) 5308-3523
Adrenalina Tours Huehue 4 St. 6-54 zone 1
Huehuetenango, Guatemala
Tel: (502) 7768-1538
Adrenalina Tours Pana CALLE SANTANDER
Tel: (502) 7762-6236
Adrenalina Tours San MarcosNew Terminal of San Marcos,
Module 1, inside No.10
Department of San Marco
Tel: (502)5280-2735
CoMmunitary tourism
.
SHUTTLES
Our shuttles have service door to door (pick up from your house or hotel to your hotel or house of destination). It is possible make reservation private transportation
The time is approximate duration can be more or less
From: Quetzaltenango - Antigua - Guatemala city - Panajachel - Coban - Huehuetenango - Chichicastenango - San Cristobal de Las Casas Mexico - Flores
| DEPARTURE TIME | DURATION | PRICE USD | |
| Tapachula Mexico | 05:00 | 4 hrs | $25.00 |
| San Marcos | 05.00 & 17.00 | 1½ hrs | $25.00 |
| Panajachel | 08:00* &15:00 | 2 ½ hrs | $15.00 |
| Chichicastenango | 08:00* & 15:00 | 2 ½ hrs | $15.00 |
| Antigua | 08:00* &15:00 | 4 ½ hrs | $25.00 |
| Huehuetenango | 08:15 | 2 hrs | $25.00 |
| Guatemala | 08:00* & 15:00 | 5 ½ hrs | $35.00 |
| San Cristobal del as Casas Mx | 08:15 | 8 hrs | $35.00 |
| Coban | 08:00 | 8 ½ hrs | $40.00 |
Book it
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Guatemala,
airport and
zone |
04:00 - 07:30 - 09:00 - 11:00 - 12:30 - 15:00 - 19:00 | 1 hrs | $10.00 |
| Panajachel | 07:30*&14:30 | 2 ½ hrs. | $10.00 |
| Chichicastenango | 07:30* | 2 ½ hrs | $10.00 |
| Monterrico | 08:00 | 2 ½ hrs. | $15.00 |
| Copan | 04:00 | 6 hrs | $20.00 |
| Quetzaltenango | 07:30* & 14:30 | 4 ½ hrs | $25.00 |
| Coban | 14:00 | 6 hrs | $25.00 |
| Lanquin/Semuc | 14:00 | 7 ½ hrs | $35.00 |
| San Cristobal de Las Casas Mx | 05:30 | 11 hrs | $55.00 |
*thursday
&Sunday at 7:00am
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Antigua |
06:00 - 09:30 11:00 - 13:30 14:30 - 18:00 |
1 hrs | $10.00 |
| Copan | 05:00 | 5 hrs | $20.00 |
| Panajachel | 06:00 | 3 ½ hrs. | $20.00 |
| Chichicastenango | 06:00* & 11:00 | 3 hrs | $20.00 |
| Coban | 15:00 | 5 hrs | $25.00 |
| Quetzaltenango | 06:00 & 11:00 | 5 ½ hrs. | $35.00 |
*Thursday
& Sunday
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Guatemala | 06:00 - 09:00 12:00 - 16:00 | 3 ½ hrs | $25.00 |
| Antigua | 06:00 | 2 ½ hrs. | $15.00 |
| Antigua | 09:00 - 12:00 16:00 - | 2 ½ hrs. | $12.00 |
| San Pedro La Laguna | 09:00 - 16:00 | $15.00 | |
| Coban | 09:00 | 10 ½ hrs | $45.00 |
| Huehuetenango | 07:00 | 4 hrs | $30.00 |
| Rio Dulce | 06:00 | 8 hrs | $45.00 |
| Flores | 06:00 - 16:00 | 12 hrs | $55.00 |
| Monterrico | 06:00 | 3 ½ hrs | $35.00 |
| Chichicastenango (one way) | 16:00** | 1 ½ hrs. | $15.00 |
| Chichicastenango (round trip) | 08:00* | 1 ½ hrs. | $12.00 |
| Quetzaltenango | 07:00 - 09:00 - 16:00 | 2 ½ hrs |
$20
|
| San Cristobal Mx | 7:00 | 9 hrs | $35.00 |
*Thursday and Sunday at 08:00 ** Wednesday and Saturday
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Quetzaltenango | 08:00 | 8 ½ hrs | $40.00 |
| Panajachel | 08:00 | 9 hrs | $30.00 |
| Antigua | 08:00 | 5 hrs | $25.00 |
| Guatemala | 08:00 | 4½ hrs | $25.00 |
| Flores | 10:00 | 5 ½ hrs | $25.00 |
*With
a min 4pax
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Tikal | 07.00 - 08.00 - 09.00 - 10.00 | 1 hrs | $25.00 |
| El Remante | 07.00 - 08.00 - 09.00 - 10.00 | 35 min | $8.00 |
| Sayaxche | 09.00 - 14.30 | 1 ½ hrs | $20.00 |
| Belize | 06.30 | 3 hrs | $35.00 |
| Chetumal | 06.30 | 5 hrs | $45.00 |
| Palenque | 05.00 | 6 hrs | $35.00 |
| Coban | 09.00 - 14.30 | 3 hrs | $20.00 |
| Rio Dulce | 09.30 | 3 hrs | $25.00 |
| Guatemala | 09.30 - 20.30 - 21.00 | 7 hrs | $30.00 |
| Antigua | 09.30 - 20.30 - 21.00 | 8 hrs | $40.00 |
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Quetzaltenango | 13:15 | 2 hrs | $25.00 |
| Panajachel | 06:00 - 13:15 | 4 hrs | $30.00 |
| Chichicastenango | 13:15 | 4 ½ hrs | $35.00 |
| Antigua | 13:15 | 5 ½ hrs | $45.00 |
| Guatemala | 13:15 | 6 ½ hrs | $55.00 |
| San Cristobal de Las Casas Mx | 09:30 | 6 hrs | $20.00 |
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Panajachel
|
09:00
|
1 ½ hrs. | $10.00
|
| Antigua
|
09:00
|
2 ½ hrs | $10.00
|
| Quetzaltenango
|
09:00
|
2 ½ hrs | $15.00
|
| Guatemala | 09:00
|
3 hrs | $25.00
|
| DEPARTURE TIME | DURATION | PRICE USD$ | |
| Huehuetenango | 07:30 | 6 hrs | $25.00
|
| Panajachel | 07:30 | 9 hrs | $35.00
|
| Quetzaltenango
|
07:30 | 8 hrs | $30.00
|
| Antigua | 07:30 | 11 hrs | $55.00 |